XTF manufactures ANSI B73.1M standard in a large range of metallic pumps, casting in various materials of construction to provide solutions for any chemical process applications.
Our XGP Series pumps follow the ANSI pump dimensions as well as the ASA 150 flange dimensions with raised faces. XTF offers these pumps up to 6,000gpm (1,200m³/h) and up to 500ft (150m) of differential head.
XGP Series pumps are directly interchangeable with Gould's 3196 pump models including parts and components.
XTF ANSI pumps are designed to handle pressures up to 20kg/cm² which allows for an extended life of the pump in various chemical process applications. The variety of applications include pharmaceutical, refineries, caustics, textiles, steel plants, fertilizers, distilleries, mineral processing, starch & corn industry and many more.
Oil & Gas | Water & Wastewater | Pulp & Paper |
Refineries | General Industry | Power Generation |
Foundries | Food & Beverage | Semiconductors |
Textile Industry | Chemical & Petrochemical | Steel & Mill Industry |
Select the literature below for XGP Series to access the corresponding document.
XGP Brochure | XGP Drawings |
XGP Curves | XGP Manuals |
Check out our Resource Center to view, print or download our product catalog, pump brochures, IOM manuals, performance curves, dimensional drawings and more.
Select the pump size below to view, print or download the corresponding XGP dimensional drawing and performance curves.
Size | 50Hz | 60Hz | |||||
1 x 1.5 - 6 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
1.5 x 3 - 6 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
2 x 3 - 6 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
1 x 1.5 - 8 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
1.5 x 3 - 8 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
3 x 4 - 7 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
2 x 3 - 8 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
3 x 4 - 8 | - | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
3 x 4 - 8G | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
1 x 2 - 10 | - | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
1.5 x 3 - 10 | - | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
2 x 3 - 10 | - | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
3 x 4 - 10 | - | 1500rpm | 3000rpm | - | - | 1800rpm | 3600rpm |
3 x 4 - 10H | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
4 x 6 - 10G | 1000rpm | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
4 x 6 - 10H | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
1.5 x 3 - 13 | - | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
2 x 3 - 13 | - | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
3 x 4 - 13 | 1000rpm | 1500rpm | 3000rpm | - | 1200rpm | 1800rpm | 3600rpm |
4 x 6 - 13 | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
6 x 8 - 13 | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
8 x 10 - 13 | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
6 x 8 - 15 | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
8 x 10 - 15 | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
8 x 10 - 15G | 1000rpm | 1500rpm | - | 900rpm | 1200rpm | 1800rpm | - |
8 x 10 - 16H | 1000rpm | 1500rpm | - | 900rpm | 1200rpm | 1800rpm | - |
4 x 6 - 17 | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
6 x 8 - 17 | 1000rpm | 1500rpm | - | - | 1200rpm | 1800rpm | - |
8 x 10 - 17 | 1000rpm | 1500rpm | - | 900rpm | 1200rpm | 1800rpm | - |
Our website is always being revised and improved to offer the best experience for our customers. If you are not able to find the information you are looking for, please contact us and we will be more than happy to assist you with your search.