XTP Drawings & Curves

Thermic Fluid / Hot Oil Centrifugal Pumps (OH1) ISO 2858/5199

Select the pump size below to view, print or download the available XTP performance curves & drawings.

 

Size 50Hz 60Hz
50 x 32 - 125 1500rpm 3000rpm 1800rpm 3600rpm
65 x 40 - 125 1500rpm 3000rpm 1800rpm 3600rpm
50 x 32 - 160 1500rpm 3000rpm 1800rpm 3600rpm
65 x 40 - 160 1500rpm 3000rpm 1800rpm 3600rpm
80 x 50 - 160 1500rpm 3000rpm 1800rpm 3600rpm
100 x 80 - 160 1500rpm 3000rpm 1800rpm 3600rpm
50 x 32 - 200 1500rpm 3000rpm 1800rpm 3600rpm
65 x 40 - 200 1500rpm 3000rpm 1800rpm 3600rpm
80 x 50 - 200 1500rpm 3000rpm 1800rpm 3600rpm
100 x 65 - 200 1500rpm 3000rpm 1800rpm 3600rpm
125 x 80 - 200 1500rpm 3000rpm 1800rpm 3600rpm
125 x 100 - 200 1500rpm 3000rpm 1800rpm 3600rpm
50 x 32 - 250 1500rpm 3000rpm 1800rpm 3600rpm
65 x 40 - 250 1500rpm 3000rpm 1800rpm 3600rpm
80 x 50 - 250 1500rpm 3000rpm 1800rpm 3600rpm
100 x 65 - 250 1500rpm 3000rpm 1800rpm 3600rpm
125 x 80 - 250 1500rpm 3000rpm 1800rpm 3600rpm
65 x 40 - 315 1500rpm 3000rpm 1800rpm 3600rpm
80 x 50 - 315 1500rpm 3000rpm 1800rpm 3600rpm
100 x 65 - 315 1500rpm 3000rpm 1800rpm 3600rpm

Our website is always being revised and improved to offer the best experience for our customers.  If you are not able to find the information you are looking for, please contact us and we will be more than happy to assist you with your search.

Contact Us Today!

XTF Corporation


Phone:  (800) 789-1864

E-mail:  Sales@XTFpumps.com