Select the pump size below to view, print or download the available XNP drawings & curves.
Size | 50Hz | 60Hz | ||
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | 3000rpm | 1800rpm | 3600rpm | |
1500rpm | - | 1800rpm | - | |
1500rpm | - | 1800rpm | - | |
1500rpm | - | 1800rpm | - | |
1500rpm | - | 1800rpm | - | |
1500rpm | - | 1800rpm | - | |
1500rpm | - | 1800rpm | - | |
1500rpm | - | 1800rpm | - |
Our website is always being revised and improved to offer the best experience for our customers. If you are not able to find the information you are looking for, please contact us and we will be more than happy to assist you with your search.