XNP Drawings & Curves

PVDF Non-Metallic Centrifugal Pumps (OH1/VS4)

Select the pump size below to view, print or download the available XNP drawings & curves.

 

Size 50Hz 60Hz

25 x 25 -125

1500rpm 3000rpm 1800rpm 3600rpm

40 x 25 - 150

1500rpm 3000rpm 1800rpm 3600rpm

40 x 25 - 210

1500rpm 3000rpm 1800rpm 3600rpm

50 x 40 - 260

1500rpm 3000rpm 1800rpm 3600rpm

50 x 40 - 160

1500rpm 3000rpm 1800rpm 3600rpm

50 x 40 - 195

1500rpm 3000rpm 1800rpm 3600rpm

80 x 50 - 160

1500rpm 3000rpm 1800rpm 3600rpm

50 x 40 - 315

1500rpm 3000rpm 1800rpm 3600rpm

80 x 50 - 195

1500rpm 3000rpm 1800rpm 3600rpm

80 x 50 - 230

1500rpm 3000rpm 1800rpm 3600rpm

80 x 50 - 265

1500rpm 3000rpm 1800rpm 3600rpm

100 x 80 - 230

1500rpm 3000rpm 1800rpm 3600rpm

100 x 80 - 200

1500rpm 3000rpm 1800rpm 3600rpm

80 x 50 - 315

1500rpm - 1800rpm -

100 x 80 - 275

1500rpm - 1800rpm -

100 x 80 - 350

1500rpm - 1800rpm -

150 x 100 - 290

1500rpm - 1800rpm -

80 x 50 - 400

1500rpm - 1800rpm -

150 x 125 - 280

1500rpm - 1800rpm -

150 x 125 - 320

1500rpm - 1800rpm -

Our website is always being revised and improved to offer the best experience for our customers.  If you are not able to find the information you are looking for, please contact us and we will be more than happy to assist you with your search.

Contact Us Today!

XTF Corporation


Phone:  (800) 789-1864

E-mail:  Sales@XTFpumps.com