XTP Series pumps are specifically designed to handle thermal fluids up to 320°C (608°F) without special cooling systems. The heat from the pumped product is greatly blocked by special "heat barrier" chamber located between the pump casing and the impeller.
The bearing frame has been especially designed with cooling fins to effectively dissipate the heat coming from the pump casing. The rotor is supported with oversized ball bearings of the C3 series that are lubricated with medium viscosity oil.
Materials of construction are carbon steel or 316 stainless steel.
Hot Oil | Thermal Liquid | Heat Transfer |
High Temp Services | OEM Applications | High Temp Services |
Asphalt Services | Petroleum Products | Warm Oil Systems |
Select the literature below for XTP Series to access the corresponding document.
XTP Brochure | XTP Drawings |
XTP Curves | XTP Manuals |
Check out our Resource Center to view, print or download our product catalog, pump brochures, IOM manuals, performance curves, dimensional drawings and more.
Select the pump size below to view, print or download the corresponding XTP dimensional drawing and performance curves.
Size | 50Hz | 60Hz | ||
50 x 32 - 125 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 125 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
50 x 32 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 80 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
50 x 32 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 65 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 80 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 100 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
50 x 32 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 65 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 80 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 315 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 315 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 65 - 315 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
Our website is always being revised and improved to offer the best experience for our customers. If you are not able to find the information you are looking for, please contact us and we will be more than happy to assist you with your search.