XTF Pumps now introduces ISO 2858/5199 pumps to tackle all major kinds of chemical industries. We offer these pumps in a wide range of materials and are fitted with a fully closed impeller for high efficiency, low NPSHr applications.
The standard chemical process pumps of the XIP Series range are horizontal single-stage volute casing pumps with designed according to ISO 2858 standards and meet the technical requirements of ISO 5199.
XTF offers these pumps with the most superior casting quality with a quick delivery. The XIP Series pumps are grease lubricated for longer bearing life while reducing sound and vibration in the pumps. These pumps can be fitted with various kinds of mechanical seals.
Oil & Gas | Water Services | Petrochemical |
Refineries | General Industry | Power Generation |
Foundries | Foot & Beverage | Chemical Process |
Select the literature below for XIP Series to access the corresponding document.
XIP Brochure | XIP Drawings |
XIP Curves | XIP Manuals |
Check out our Resource Center to view, print or download our product catalog, pump brochures, IOM manuals, performance curves, dimensional drawings and more.
Select the pump size below to view, print or download the corresponding XIP dimensional drawing and performance curves.
Size | 50Hz | 60Hz | ||
50 x 32 - 125 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 125 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
50 x 32 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 80 - 160 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
50 x 32 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 65 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 80 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 100 - 200 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
50 x 32 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
65 x 40 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 65 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 80 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 100 - 250 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
150 x 125 - 250 | 1500rpm | - | 1800rpm | - |
65 x 40 - 315 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
80 x 50 - 315 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
100 x 65 - 315 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
125 x 100 - 315 | 1500rpm | 3000rpm | 1800rpm | 3600rpm |
150 x 125 - 315 | 1500rpm | - | 1800rpm | - |
200 x 150 - 315 | 1500rpm | - | 1800rpm | - |
250 x 200 - 315 | 1500rpm | - | 1800rpm | - |
125 x 100 - 400 | 1500rpm | - | 1800rpm | - |
150 x 125 - 400 | 1500rpm | - | 1800rpm | - |
200 x 150 - 400 | 1500rpm | - | 1800rpm | - |
250 x 200 - 400 | 1500rpm | - | 1800rpm | - |
Our website is always being revised and improved to offer the best experience for our customers. If you are not able to find the information you are looking for, please contact us and we will be more than happy to assist you with your search.