XGP Drawings & Curves

Horizontal End Suction Centrifugal Pump (OH1) ANSI B73.1M

Select the pump size below to view, print or download the available XGP drawings & curves.

 

Size 50Hz 60Hz
1 x 1.5 - 6 - 1500rpm 3000rpm - - 1800rpm 3600rpm
1.5 x 3 - 6 - 1500rpm 3000rpm - - 1800rpm 3600rpm
2 x 3 - 6 - 1500rpm 3000rpm - - 1800rpm 3600rpm
1 x 1.5 - 8 - 1500rpm 3000rpm - - 1800rpm 3600rpm
1.5 x 3 - 8 - 1500rpm 3000rpm - - 1800rpm 3600rpm
3 x 4 - 7 - 1500rpm 3000rpm - - 1800rpm 3600rpm
2 x 3 - 8 - 1500rpm 3000rpm - - 1800rpm 3600rpm
3 x 4 - 8 - 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
3 x 4 - 8G - 1500rpm 3000rpm - - 1800rpm 3600rpm
1 x 2 - 10 - 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
1.5 x 3 - 10 - 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
2 x 3 - 10 - 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
3 x 4 - 10 - 1500rpm 3000rpm - - 1800rpm 3600rpm
3 x 4 - 10H 1000rpm 1500rpm - - 1200rpm 1800rpm -
4 x 6 - 10G 1000rpm 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
4 x 6 - 10H 1000rpm 1500rpm - - 1200rpm 1800rpm -
1.5 x 3 - 13 - 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
2 x 3 - 13 - 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
3 x 4 - 13 1000rpm 1500rpm 3000rpm - 1200rpm 1800rpm 3600rpm
4 x 6 - 13 1000rpm 1500rpm - - 1200rpm 1800rpm -
6 x 8 - 13 1000rpm 1500rpm - - 1200rpm 1800rpm -
8 x 10 - 13 1000rpm 1500rpm - - 1200rpm 1800rpm -
6 x 8 - 15 1000rpm 1500rpm - - 1200rpm 1800rpm -
8 x 10 - 15 1000rpm 1500rpm - - 1200rpm 1800rpm -
8 x 10 - 15G 1000rpm 1500rpm - 900rpm 1200rpm 1800rpm -
8 x 10 - 16H 1000rpm 1500rpm - 900rpm 1200rpm 1800rpm -
4 x 6 - 17 1000rpm 1500rpm - - 1200rpm 1800rpm -
6 x 8 - 17 1000rpm 1500rpm - - 1200rpm 1800rpm -
8 x 10 - 17 1000rpm 1500rpm - 900rpm 1200rpm 1800rpm -

Our website is always being revised and improved to offer the best experience for our customers.  If you are not able to find the information you are looking for, please contact us and we will be more than happy to assist you with your search.

Contact Us Today!

XTF Corporation


Phone:  (800) 789-1864

E-mail:  Sales@XTFpumps.com